P01W_DBFR is a SAP table coming under PY module and SAP_HRCDE component.View details, Fields & related tables of P01W_DBFR in SAP.
- Table description : Data Module: Stmt of Earnings - Rel. from Work f. Sick Child
- Module : PY-DE-RP-ST
- Parent Module : PY
- Package : P01W_DE
- Software Component : SAP_HRCDE

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP P01W_DBFR Table Fields structure
| Field | Note | Data Element | Domain |
|---|---|---|---|
| MANDT | Client | MANDT | MANDT |
| .INCLUDE | Key Fields for Data Records | ||
| PERNR | Personnel Number | P01W_PERNR | PERSNO |
| MSGID | HR: Notification Type | P01W_MSGID | PCAL_MSGID |
| DATUM | Key Date | P01W_DATUM | DATS |
| MNR | Message Number | P01W_MNR | NUMC04 |
| .INCLUDE | Data Module: Stmt of Earnings - Rel. from Work f. Sick Child | ||
| KENNG | Identification | P01W_KENNG | TEXT04 |
| FTG01 | Release Day | P01W_FSTAG | NUMC08 |
| FTG02 | Release Day | P01W_FSTAG | NUMC08 |
| FTG03 | Release Day | P01W_FSTAG | NUMC08 |
| FTG04 | Release Day | P01W_FSTAG | NUMC08 |
| FTG05 | Release Day | P01W_FSTAG | NUMC08 |
| FTG06 | Release Day | P01W_FSTAG | NUMC08 |
| FTG07 | Release Day | P01W_FSTAG | NUMC08 |
| FTG08 | Release Day | P01W_FSTAG | NUMC08 |
| FTG09 | Release Day | P01W_FSTAG | NUMC08 |
| FTG10 | Release Day | P01W_FSTAG | NUMC08 |
| FTG11 | Release Day | P01W_FSTAG | NUMC08 |
| FTG12 | Release Day | P01W_FSTAG | NUMC08 |
| FTG13 | Release Day | P01W_FSTAG | NUMC08 |
| FTG14 | Release Day | P01W_FSTAG | NUMC08 |
| FTG15 | Release Day | P01W_FSTAG | NUMC08 |
| FTG16 | Release Day | P01W_FSTAG | NUMC08 |
| FTG17 | Release Day | P01W_FSTAG | NUMC08 |
| FTG18 | Release Day | P01W_FSTAG | NUMC08 |
| FTG19 | Release Day | P01W_FSTAG | NUMC08 |
| FTG20 | Release Day | P01W_FSTAG | NUMC08 |
| KBEG1 | Release from Work Due to Illness of Same Child: Period Start | P01W_KIBEG | NUMC08 |
| KEND1 | Release from Work Due to Illness of Same Child: Period End | P01W_KIEND | NUMC08 |
| KTAG1 | Release from Work Due to Illness of Same Child: No. of Days | P01W_KITAG | NUMC02 |
| KBEG2 | Release from Work Due to Illness of Same Child: Period Start | P01W_KIBEG | NUMC08 |
| KEND2 | Release from Work Due to Illness of Same Child: Period End | P01W_KIEND | NUMC08 |
| KTAG2 | Release from Work Due to Illness of Same Child: No. of Days | P01W_KITAG | NUMC02 |
| ANGRD | No Entitlement to Paid Release from Work Due To | P01W_ANGRD_D | NUMC01 |
| ANFRT | Entitlement to Paid Release from Work Limited To | P01W_ANFRT_D | NUMC02 |
P01W_DBFR related tables
| Table | Note |
|---|---|
| P01W_DBFR | Data Module: Stmt of Earnings - Rel. from Work f. Sick Child |
| P01W_DBZK | Data Module: Stmt of Earnings, Working Time for Sick Pay |
| P01W_DBEK | Data Module: Statement of Earnings for Sick Child |
| P01W_DBZE | Data Module: Statement of Earnings, Working Time, Sick Child |
| P01W_DBFZ | Data Module: Stmt of Earnings - Absences w/o Remuneration |
| CRMPHAC_BR_DEL | Territory-Dependent Rel.Type: Deletion Module per Rel. Type |
| P01EE_DBFR | Data Module DBFR Entry Release from Work Illness of Child |
| P01W_DBUN | Data Module: Statement of Earnings - Accident Data |
| P01W_DBAE | Data Module: Statement of Earnings - Remuneration |
| P01W_DBAL | Data Module: Statement of Earnings - General |
| P01W_DBMU | Data Module: Statement of Earnings, Maternity Pay |
| P01W_DBKR | Data Module: Remuneration Statement for Sick Pay |
| P05TPRNL_EE_PRPI | Pension Return: Income Rel - Pens/Ins Rel Period Indic PL |
| T5D3S_EHVE | Additional Data: Reporting Company for Earnings Survey |
| T5D3S_EHVS | Additional Data Report Company for Earnings Structure Survey |
Latest Table Searches
Handling units sap table in SAPHow to display handling unit table in SAP
Sap handling unit zuordnung löschen table in SAP
Where to find handling unit table in SAP
Handling unit management configuration wm table in SAP
Handling unit wm table in SAP
What is sap handling unit table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP