GLTO3 is an SAP table in package GBAS (FI-SL Customizing / integration / Basis), used in FI (Financial Accounting), FI-SL (Special Purpose Ledger). View details, fields & related tables of GLTO3 in SAP.
- Table description : FISL Table with Objects, Amounts and Quantities in Format P9
- Module : FI (Financial Accounting)
- Component : FI-SL (Special Purpose Ledger)
- Package : GBAS

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP GLTO3 Table Fields structure
| Field | Note | Data Element | Domain |
|---|---|---|---|
| RCLNT | Client | MANDT | MANDT |
| RLDNR | Ledger | RLDNR | RLDNR |
| RRCTY | Record Type | RRCTY | RRCTY |
| RVERS | Version | RVERS | RVERS |
| RYEAR | Fiscal Year | GJAHR | GJAHR |
| ROBJNR | Object number for FI-SL tables | GOBJNR | OBJNR |
| SOBJNR | Object number for FI-SL tables | GOBJNR | OBJNR |
| OCLNT | Original client | OCLNT | NUM3 |
| RTCUR | Currency Key | RTCUR | WAERS |
| RUNIT | Base Unit of Measure | MEINS | MEINS |
| DRCRK | Debit/Credit Indicator | SHKZG | SHKZG |
| RPMAX | Period | RPMAX | RPMAX |
| RBUKRS | Company Code | BUKRS | BUKRS |
| RACCT | Account Number | RACCT | SAKNR |
| RBUSA | Business Area | GSBER | GSBER |
| RUMSKZ | Special G/L Indicator | UMSKZ | UMSKZ |
| RMVCT | Transaction type | RMVCT | RMVCT |
| RASSC | Company ID of trading partner | RASSC | RCOMP |
| RKOKRS | Controlling Area | KOKRS | CACCD |
| RCNTR | Cost Center | KOSTL | KOSTL |
| RACVT | Activity Type | LSTAR | LSTAR |
| SBUKRS | Company Code | BUKRS | BUKRS |
| SACCT | Account Number | RACCT | SAKNR |
| SBUSA | Trading partner's business area | PARGB | GSBER |
| SUMSKZ | Special G/L Indicator | UMSKZ | UMSKZ |
| SMVCT | Transaction type | RMVCT | RMVCT |
| SASSC | Company ID of trading partner | RASSC | RCOMP |
| SKOKRS | Controlling Area | KOKRS | CACCD |
| SCNTR | Cost Center | KOSTL | KOSTL |
| SACVT | Activity Type | LSTAR | LSTAR |
| TSLVT | Balance carried forward in transaction currency | TSLVT9 | WERTV9 |
| TSL01 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
| TSL02 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
| TSL03 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
| TSL04 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
| TSL05 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
| TSL06 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
| TSL07 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
| TSL08 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
| TSL09 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
| TSL10 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
| TSL11 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
| TSL12 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
| TSL13 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
| TSL14 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
| TSL15 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
| TSL16 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
| HSLVT | Balance carried forward in local currency | HSLVT9 | WERTV9 |
| HSL01 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
| HSL02 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
| HSL03 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
| HSL04 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
| HSL05 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
| HSL06 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
| HSL07 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
| HSL08 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
| HSL09 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
| HSL10 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
| HSL11 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
| HSL12 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
| HSL13 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
| HSL14 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
| HSL15 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
| HSL16 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
| KSLVT | Balance carried forward in group currency | KSLVT9 | WERTV9 |
| KSL01 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
| KSL02 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
| KSL03 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
| KSL04 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
| KSL05 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
| KSL06 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
| KSL07 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
| KSL08 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
| KSL09 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
| KSL10 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
| KSL11 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
| KSL12 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
| KSL13 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
| KSL14 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
| KSL15 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
| KSL16 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
| MSLVT | Balance carried forward of quantity | MSLVT9 | MENGV9 |
| MSL01 | Total of the transactions of period in units of measure | MSLXX9 | MENGV9 |
| MSL02 | Total of the transactions of period in units of measure | MSLXX9 | MENGV9 |
| MSL03 | Total of the transactions of period in units of measure | MSLXX9 | MENGV9 |
| MSL04 | Total of the transactions of period in units of measure | MSLXX9 | MENGV9 |
| MSL05 | Total of the transactions of period in units of measure | MSLXX9 | MENGV9 |
| MSL06 | Total of the transactions of period in units of measure | MSLXX9 | MENGV9 |
| MSL07 | Total of the transactions of period in units of measure | MSLXX9 | MENGV9 |
| MSL08 | Total of the transactions of period in units of measure | MSLXX9 | MENGV9 |
| MSL09 | Total of the transactions of period in units of measure | MSLXX9 | MENGV9 |
| MSL10 | Total of the transactions of period in units of measure | MSLXX9 | MENGV9 |
| MSL11 | Total of the transactions of period in units of measure | MSLXX9 | MENGV9 |
| MSL12 | Total of the transactions of period in units of measure | MSLXX9 | MENGV9 |
| MSL13 | Total of the transactions of period in units of measure | MSLXX9 | MENGV9 |
| MSL14 | Total of the transactions of period in units of measure | MSLXX9 | MENGV9 |
| MSL15 | Total of the transactions of period in units of measure | MSLXX9 | MENGV9 |
| MSL16 | Total of the transactions of period in units of measure | MSLXX9 | MENGV9 |
| ASLVT | Balance carried forward of additional quantity | ASLVT9 | MENGV9 |
| ASL01 | Total of transactions of period in additional quantities | ASLXX9 | MENGV9 |
| ASL02 | Total of transactions of period in additional quantities | ASLXX9 | MENGV9 |
| ASL03 | Total of transactions of period in additional quantities | ASLXX9 | MENGV9 |
| ASL04 | Total of transactions of period in additional quantities | ASLXX9 | MENGV9 |
| ASL05 | Total of transactions of period in additional quantities | ASLXX9 | MENGV9 |
| ASL06 | Total of transactions of period in additional quantities | ASLXX9 | MENGV9 |
| ASL07 | Total of transactions of period in additional quantities | ASLXX9 | MENGV9 |
| ASL08 | Total of transactions of period in additional quantities | ASLXX9 | MENGV9 |
| ASL09 | Total of transactions of period in additional quantities | ASLXX9 | MENGV9 |
| ASL10 | Total of transactions of period in additional quantities | ASLXX9 | MENGV9 |
| ASL11 | Total of transactions of period in additional quantities | ASLXX9 | MENGV9 |
| ASL12 | Total of transactions of period in additional quantities | ASLXX9 | MENGV9 |
| ASL13 | Total of transactions of period in additional quantities | ASLXX9 | MENGV9 |
| ASL14 | Total of transactions of period in additional quantities | ASLXX9 | MENGV9 |
| ASL15 | Total of transactions of period in additional quantities | ASLXX9 | MENGV9 |
| ASL16 | Total of transactions of period in additional quantities | ASLXX9 | MENGV9 |
| AUNIT | Additional unit of measure | AUNIT | MEINS |
| CSPRED | Distribution key for currency amounts | CSPRED | SPRED |
| QSPRED | Distribution key for quantities | QSPRED | SPRED |
GLTO3 related tables
| Table | Note |
|---|---|
| GLTO3 | FISL Table with Objects, Amounts and Quantities in Format P9 |
| TTE_WT_ACCUMVALU | AP-TTE accumulated base amounts and withholding tax amounts |
| GGREFC | Example for Global FISL Objct Table 2 (Transactn Attributes) |
| GLREFC | Example for Loc. FISL Objct Table 2 (Transaction Attributes) |
| ISSR_TGRP_TO_MFT | ISSR: Zuordnung FISL Tabellengruppe zur Stammdatentabelle |
| TISSR_AKTIV | ISSR: für Aktivierung FISL-Quellcodegenerierung |
| TISSR_READ_FISL | ISSR: Zuordn.Umsetzungsstrukt.zur MW-Var wg.Lesen FISL-EP |
| T522F | Format for HR Name Format |
| ICLIBNRHEALTHCLU | Cases, Quantities, and Costs (Totalled) at Evaluation Level |
| ICLIBNRHEALTHDET | Quantities and Costs (Totalled, if Nec) at Single Case Level |
| ICLIBNRHEALTHSTA | Statistics: Cases, Quantities and Costs at Evaluation Level |
| JVSOCOMPL_DAYS | IS-M/SD: Dates and Quantities for Shipping Order Complaint |
| MLPP | Material Ledger Document: Posting Periods and Quantities |
| PKCH | Batches and Quantities in KANBAN |
| /BEV1/NEINVITM | Empties Quantities and Values from Invoice Receipt |
Related tcodes for GLTO3
Transaction codes in the same SAP package (GBAS) as the GLTO3 table.
| Tcode | Description |
|---|---|
| FGM0 | Special Purpose Ledger Menu |
| GA27 | Create FI-SL Planned Assessment |
| GA28 | Change FI-SL Planned Assessment |
| GA29 | Display FI-SL Planned Assessment |
| GA2A | Delete FI-SL Planned Assessment |
| GA2B | Execute FI-SL Planned Assessment |
| GA47 | Create FI-SL Planned Distribution |
| GA48 | Change FI-SL Planned Distribution |
| GA49 | Display FI-SL Planned Distribution |
| GA4A | Delete FI-SL Planned Distribution |
| GA4B | Execute FI-SL Planned Distribution |
| GAL1 | Update Assignment Table EDIMAP |
Latest Table Searches
Handling units sap table in SAPHow to display handling unit table in SAP
Sap handling unit zuordnung löschen table in SAP
Where to find handling unit table in SAP
Handling unit management configuration wm table in SAP
Handling unit wm table in SAP
What is sap handling unit table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP