GLPPC is an SAP table in package KE1 (Profit Center Accounting), used in CO (Controlling), EC-PCA (Profit Center Accounting). View details, fields & related tables of GLPPC in SAP.
- Table description : Profit Center Accounting: Plan line items
- Module : CO (Controlling)
- Component : EC-PCA (Profit Center Accounting)
- Package : KE1

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP GLPPC Table Fields structure
| Field | Note | Data Element | Domain |
|---|---|---|---|
| RCLNT | Client | MANDT | MANDT |
| RLDNR | Ledger | RLDNR | RLDNR |
| RRCTY | Record Type | RRCTY | RRCTY |
| RVERS | Version | RVERS | RVERS |
| BUKRS | Company Code | BUKRS | BUKRS |
| RYEAR | Fiscal Year | GJAHR | GJAHR |
| RACCT | Account Number | RACCT | SAKNR |
| PRCTR | Profit Center | PRCTR | PRCTR |
| PPRCTR | Partner Profit Center | PPRCTR | PRCTR |
| OCLNT | Original client | OCLNT | NUM3 |
| RTCUR | Currency Key | RTCUR | WAERS |
| RUNIT | Base Unit of Measure | MEINS | MEINS |
| DRCRK | Debit/Credit Indicator | SHKZG | SHKZG |
| RPMAX | Period | RPMAX | RPMAX |
| DOCCT | Document Type | DOCCT | DOCCT |
| DOCNR | Accounting Document Number | BELNR_D | BELNR |
| DOCLN | Document line | DOCLN | DOCLN |
| CPUDT | Accounting document entry date | CPUDT | DATUM |
| CPUTM | Time of data entry | CPUTM | UZEIT |
| USNAM | User name | USNAM | XUBNAME |
| TSLVT | Balance carried forward in transaction currency | TSLVT | WERTV8 |
| TSL01 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL02 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL03 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL04 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL05 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL06 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL07 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL08 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL09 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL10 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL11 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL12 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL13 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL14 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL15 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL16 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| HSLVT | Balance carried forward in local currency (currency 2) | HSLVT | WERTV8 |
| HSL01 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL02 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL03 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| HSL04 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL05 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL06 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL07 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL08 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL09 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL10 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL11 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL12 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL13 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL14 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL15 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL16 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| KSLVT | Balance carried forward in group currency (currency 3) | KSLVT | WERTV8 |
| KSL01 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL02 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL03 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL04 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL05 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL06 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL07 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL08 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL09 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL10 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL11 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL12 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL13 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL14 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL15 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL16 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| MSLVT | Balance carried forward of quantity | MSLVT | MENGV8 |
| MSL01 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL02 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL03 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL04 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL05 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL06 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL07 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL08 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL09 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL10 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL11 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL12 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL13 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL14 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL15 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL16 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| SGTXT | Item Text | SGTXT | TEXT50 |
| AUTOM | Indicator: Automatic posting lines | AUTOM | TEXT1 |
| DOCTY | FI-SL Document Type | DOCTY | DOCTY |
| ACTIV | Business Transaction | GLVOR | CHAR4 |
| BVORG | Number of Cross-Company Code Posting Transaction | BVORG | BVORG |
| OBART | Origin object type in Profit Center Accounting | PC_OBART | CHAR2 |
| KOKRS | Controlling Area | KOKRS | CACCD |
| WERKS | Plant | WERKS_D | WERKS |
| GSBER | Business Area | GSBER | GSBER |
| KOSTL | Cost Center | KOSTL | KOSTL |
| AUFNR | Order Number | AUFNR | AUFNR |
| ANLN1 | Main Asset Number | ANLN1 | ANLN1 |
| ANLN2 | Asset Subnumber | ANLN2 | ANLN2 |
| MATNR | Material Number | MATNR | MATNR |
| BWKEY | Valuation area | BWKEY | BWKEY |
| BWTAR | Valuation type | BWTAR_D | BWTAR |
| ANBWA | Asset Transaction Type | ANBWA | BWASL |
| KUNNR | Customer Number | KUNNR | KUNNR |
| RMVCT | Transaction type | RMVCT | RMVCT |
| KSTRG | Cost Object | KSTRG | KSTRG |
| PAOBJNR | Profitability Segment Number (CO-PA) | RKEOBJNR | RKEOBJNR |
| PASUBNR | Profitability Segment Changes (CO-PA) | RKESUBNR | RKESUBNR |
| PS_PSP_PNR | Work Breakdown Structure Element (WBS Element) | PS_PSP_PNR | PS_POSNR |
| KDAUF | Sales Order Number | KDAUF | VBELN |
| KDPOS | Item number in Sales Order | KDPOS | NUM06 |
| KDEIN | Delivery schedule for sales order | KDEIN | NUM04 |
| VKORG | Sales Organization | VKORG | VKORG |
| VTWEG | Distribution Channel | VTWEG | VTWEG |
| SPART | Division | SPART | SPART |
| REFDOCNR | Accounting Document Number | BELNR_D | BELNR |
| REFRYEAR | Fiscal Year | GJAHR | GJAHR |
| REFDOCLN | Number of Line Item Within Accounting Document | BUZEI | BUZEI |
| REFDOCCT | Document Type | DOCCT | DOCCT |
| REFACTIV | Business Transaction | GLVOR | CHAR4 |
| AWTYP | Reference procedure | AWTYP | AWTYP |
| AWORG | Reference organisational units | AWORG | AWORG |
| LOGSYS | Logical system | LOGSYS | LOGSYS |
GLPPC related tables
| Table | Note |
|---|---|
| GLPPC | Profit Center Accounting: Plan line items |
| GLSPC | Profit Center Accounting: Line Items |
| TFIN011 | Mapping of Profit Centers to Profit Center Groups |
| TKEADPC00 | Assignment accounts -> value fields for profit center profit |
| IDCN_ZJFPRCTR | Assignment of Cost Center to Profit Center |
| FAGL_PRCTR_SET | General Ledger Accounting (New): Profit Center Settings |
| GLTPC | Profit Center Accounting |
| T8A00 | Account Determination for Profit Center Accounting |
| GLFUNCP | Plan Line Items Table for Cost of Sales Accounting |
| J_3RFTAXRP | Tax Accounting: Plan line item table |
| J_3RFTAXRVP | Tax Accounting: Plan line item table |
| GLFUNCA | Actual Line Items Table for Cost of Sales Accounting |
| A122 | Surch. type /Profit Center |
| A139 | Price per Profit Center |
| A141 | Dependent on material and receiver profit center |
Related tcodes for GLPPC
Transaction codes in the same SAP package (KE1) as the GLPPC table.
| Tcode | Description |
|---|---|
| AKE1 | Create Condition |
| AKE2 | Change Condition |
| AKE3 | Display Condition |
| AKE4 | Copy Condition |
| AKE5 | PCA Transfer Prices: Create Prices |
| AKE6 | PCA Transfer Prices: Change Prices |
| AKE7 | PCA Transfer Prices: Display Prices |
| AKE8 | Transfer Prices: Create Overhead |
| AKE9 | Transfer Prices: Change Overhead |
| KCH1 | Create Profit Center Group |
| KCH2 | Change profit center hierarchy |
| KCH3 | Display profit center hierarchy |
Latest Table Searches
Handling units sap table in SAPHow to display handling unit table in SAP
Sap handling unit zuordnung löschen table in SAP
Where to find handling unit table in SAP
Handling unit management configuration wm table in SAP
Handling unit wm table in SAP
What is sap handling unit table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP