GLPCP is a SAP table coming under CRM module and BBPCRM component.View details, Fields & related tables of GLPCP in SAP.
- Table description : EC-PCA: Plan Line Items
- Module : CRM
- Parent Module : CRM
- Package : KE1
- Software Component : BBPCRM

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP GLPCP Table Fields structure
| Field | Note | Data Element | Domain |
|---|---|---|---|
| RCLNT | Client | MANDT | MANDT |
| GL_SIRID | Record number of the line item record | GU_RECID | OBJNR |
| RLDNR | Ledger | RLDNR | RLDNR |
| RRCTY | Record Type | RRCTY | RRCTY |
| RVERS | Version | RVERS_PCA | COVERSI |
| RYEAR | Fiscal Year | GJAHR | GJAHR |
| RTCUR | Currency Key | RTCUR | WAERS |
| RUNIT | Base Unit of Measure | MEINS | MEINS |
| DRCRK | Debit/Credit Indicator | SHKZG | SHKZG |
| RPMAX | Period | RPMAX | RPMAX |
| DOCCT | Document Type | DOCCT | DOCCT |
| DOCNR | Accounting Document Number | BELNR_D | BELNR |
| DOCLN | Document line | DOCLN | DOCLN |
| RBUKRS | Company Code | BUKRS | BUKRS |
| RPRCTR | Profit Center | PRCTR | PRCTR |
| RHOART | Type of origin object (EC-PCA) | HOART | HOART |
| RFAREA | Functional Area | FKBER | FKBER |
| KOKRS | Controlling Area | KOKRS | CACCD |
| RACCT | Account Number | RACCT | SAKNR |
| HRKFT | Origin Group as Subdivision of Cost Element | HRKFT | HRKFT |
| RASSC | Company ID of trading partner | RASSC | RCOMP |
| EPRCTR | Partner profit center for elimination of internal business | EPRCTR | PRCTR |
| ACTIV | FI-SL Business Transaction | ACTI1 | ACTIVITY |
| AFABE | Real depreciation area | AFABE_D | AFABE |
| OCLNT | Original client | OCLNT | NUM3 |
| SBUKRS | Sender company code | S_BUKRS | BUKRS |
| SPRCTR | Partner Profit Center | PPRCTR | PRCTR |
| SHOART | Type of receiver object | SHOART | HOART |
| SFAREA | Partner Functional Area | SFKBER | FKBER |
| TSLVT | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL01 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL02 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL03 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL04 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL05 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL06 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL07 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL08 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL09 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL10 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL11 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL12 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL13 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL14 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL15 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL16 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| HSLVT | Total transactions for the period in company code curr. | HSLXX_PCA | WERTV8 |
| HSL01 | Total transactions for the period in company code curr. | HSLXX_PCA | WERTV8 |
| HSL02 | Total transactions for the period in company code curr. | HSLXX_PCA | WERTV8 |
| HSL03 | Total transactions for the period in company code curr. | HSLXX_PCA | WERTV8 |
| HSL04 | Total transactions for the period in company code curr. | HSLXX_PCA | WERTV8 |
| HSL05 | Total transactions for the period in company code curr. | HSLXX_PCA | WERTV8 |
| HSL06 | Total transactions for the period in company code curr. | HSLXX_PCA | WERTV8 |
| HSL07 | Total transactions for the period in company code curr. | HSLXX_PCA | WERTV8 |
| HSL08 | Total transactions for the period in company code curr. | HSLXX_PCA | WERTV8 |
| HSL09 | Total transactions for the period in company code curr. | HSLXX_PCA | WERTV8 |
| HSL10 | Total transactions for the period in company code curr. | HSLXX_PCA | WERTV8 |
| HSL11 | Total transactions for the period in company code curr. | HSLXX_PCA | WERTV8 |
| HSL12 | Total transactions for the period in company code curr. | HSLXX_PCA | WERTV8 |
| HSL13 | Total transactions for the period in company code curr. | HSLXX_PCA | WERTV8 |
| HSL14 | Total transactions for the period in company code curr. | HSLXX_PCA | WERTV8 |
| HSL15 | Total transactions for the period in company code curr. | HSLXX_PCA | WERTV8 |
| HSL16 | Total transactions for the period in company code curr. | HSLXX_PCA | WERTV8 |
| KSLVT | Total transactions for the period in pctr local currency | KSLXX_PCA | WERTV8 |
| KSL01 | Total transactions for the period in pctr local currency | KSLXX_PCA | WERTV8 |
| KSL02 | Total transactions for the period in pctr local currency | KSLXX_PCA | WERTV8 |
| KSL03 | Total transactions for the period in pctr local currency | KSLXX_PCA | WERTV8 |
| KSL04 | Total transactions for the period in pctr local currency | KSLXX_PCA | WERTV8 |
| KSL05 | Total transactions for the period in pctr local currency | KSLXX_PCA | WERTV8 |
| KSL06 | Total transactions for the period in pctr local currency | KSLXX_PCA | WERTV8 |
| KSL07 | Total transactions for the period in pctr local currency | KSLXX_PCA | WERTV8 |
| KSL08 | Total transactions for the period in pctr local currency | KSLXX_PCA | WERTV8 |
| KSL09 | Total transactions for the period in pctr local currency | KSLXX_PCA | WERTV8 |
| KSL10 | Total transactions for the period in pctr local currency | KSLXX_PCA | WERTV8 |
| KSL11 | Total transactions for the period in pctr local currency | KSLXX_PCA | WERTV8 |
| KSL12 | Total transactions for the period in pctr local currency | KSLXX_PCA | WERTV8 |
| KSL13 | Total transactions for the period in pctr local currency | KSLXX_PCA | WERTV8 |
| KSL14 | Total transactions for the period in pctr local currency | KSLXX_PCA | WERTV8 |
| KSL15 | Total transactions for the period in pctr local currency | KSLXX_PCA | WERTV8 |
| KSL16 | Total transactions for the period in pctr local currency | KSLXX_PCA | WERTV8 |
| MSLVT | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL01 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL02 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL03 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL04 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL05 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL06 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL07 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL08 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL09 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL10 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL11 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL12 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL13 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL14 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL15 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| MSL16 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
| SGTXT | Item Text | SGTXT | TEXT50 |
| AUTOM | Indicator: Automatic posting lines | AUTOM | TEXT1 |
| DOCTY | FI-SL Document Type | DOCTY | DOCTY |
| BLDAT | Document Date in Document | BLDAT | DATUM |
| BUDAT | Posting Date in the Document | BUDAT | DATUM |
| WSDAT | Value Date for Currency Translation | WSDAT | DATUM |
| REFDOCNR | Reference Document Number (External Document Number) | PCA_REFBELNR | BELNR |
| REFRYEAR | Fiscal Year | GJAHR | GJAHR |
| REFDOCLN | Number of Line Item Within Accounting Document | BUZEI | BUZEI |
| REFDOCCT | Document Type | DOCCT | DOCCT |
| REFACTIV | FI-SL Business Transaction | ACTI1 | ACTIVITY |
| CPUDT | Accounting document entry date | CPUDT | DATUM |
| CPUTM | Time of data entry | CPUTM | UZEIT |
| USNAM | User name | USNAM | XUBNAME |
| WERKS | Plant | WERKS_D | WERKS |
| GSBER | Business Area | GSBER | GSBER |
| KOSTL | Cost Center | KOSTL | KOSTL |
| LSTAR | Activity Type | LSTAR | LSTAR |
| AUFNR | Order Number | AUFNR | AUFNR |
| ANLN1 | Main Asset Number | ANLN1 | ANLN1 |
| ANLN2 | Asset Subnumber | ANLN2 | ANLN2 |
| MATNR | Material Number | MATNR | MATNR |
| BWKEY | Valuation area | BWKEY | BWKEY |
| BWTAR | Valuation type | BWTAR_D | BWTAR |
| ANBWA | Asset Transaction Type | ANBWA | BWASL |
| KUNNR | Customer Number | KUNNR | KUNNR |
| RMVCT | Transaction type | RMVCT | RMVCT |
| KSTRG | Cost Object | KSTRG | KSTRG |
| ERKRS | Operating concern | ERKRS | ERKRS |
| PAOBJNR | Profitability Segment Number (CO-PA) | RKEOBJNR | RKEOBJNR |
| PASUBNR | Profitability Segment Changes (CO-PA) | RKESUBNR | RKESUBNR |
| PS_PSP_PNR | Work Breakdown Structure Element (WBS Element) | PS_PSP_PNR | PS_POSNR |
| KDAUF | Sales Order Number | KDAUF | VBELN |
| KDPOS | Item number in Sales Order | KDPOS | NUM06 |
| KDEIN | Delivery schedule for sales order | KDEIN | NUM04 |
| VKORG | Sales Organization | VKORG | VKORG |
| VTWEG | Distribution Channel | VTWEG | VTWEG |
| SPART | Division | SPART | SPART |
| AWTYP | Reference procedure | AWTYP | AWTYP |
| AWORG | Reference organisational units | AWORG | AWORG |
| LOGSYS | Logical System | LOGSYSTEM | LOGSYS |
| ALEBN | ALE: PCA document number in system where created | PCA_ALEBN | BELNR |
| AWSYS | Logical system of source document | AWSYS | LOGSYS |
| VERSA | Results Analysis Version | VERSN_ABGR | VERSN_ABGR |
| STFLG | Identifier for reversal document | CO_STFLG | FLAG |
| STOKZ | Indicator: Document Has Been Reversed | CO_STOKZ | FLAG |
| STAGR | Statistical key figure | STAGR | STAGR |
| GTTYP | Statistical Key Figure Category | GRTYP | GRTYP |
| REP_MATNR | Representative material for Profit Center Accounting | REP_MATNR | MATNR |
| CO_PRZNR | Business Process | CO_PRZNR | CO_PRZNR |
| IMKEY | Internal Key for Real Estate Object | IMKEY | IMKEY |
| DABRZ | Reference date for settlement | DABRBEZ | DDAT |
| RSCOPE | Object Class | SCOPE_CV | SCOPE_CV |
GLPCP related tables
| Table | Note |
|---|---|
| GLPCP | EC-PCA: Plan Line Items |
| T8A_COMPRESS | EC-PCA: Summarization fields for EC-PCA document |
| GLPCA | EC-PCA: Actual Line Items |
| T894TPCA | EC-PCA: Texts for plan versions |
| T8APP_GLPCM | EC-PCA: Plan Costs from Material Costing for Rep. Material |
| GLE_FI_ITEM_ORIG | ECS: Original FI Line Items (Header/Line Item/Crcy Actg I/F) |
| TITVAR | Line Items: Line Layout Variants, Assignment Old-New |
| FAGLFLEXP | General Ledger: Plan Line Items |
| FILCP | FI-LC: Plan line items for object table |
| FMAVCP | Plan line items table |
| FMGLFLEXP | General Ledger: Plan Line Items |
| FMIP | Plan Line Items Table for Funds Management |
| FMRBP | Plan line items table |
| FMSPLITP | Plan line items table |
| FMUSFGFACTS1P | Plan line items table |
Latest Table Searches
Sap handling unit packaging material table in SAPHow to open handling unit table in SAP
What is the use of handling unit table in SAP
Configuration of handling unit table in SAP
How to print preview handling unit output table in SAP
Handling unit in outbound delivery sap table in SAP
Sap display handling unit output table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP