S036BIW1 is a SAP table coming under IS module and IS-OIL component.View details, Fields & related tables of S036BIW1 in SAP.
- Table description : S036BIW1 * LIS: Exchange balance 'Lifts/Receipts' (IS-Oil EX
- Module : IS-OIL-DS
- Parent Module : IS
- Package : OI0_BW
- Software Component : IS-OIL

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP S036BIW1 Table Fields structure
| Field | Note | Data Element | Domain |
|---|---|---|---|
| .INCLUDE | Help structure: Key of table S036 | ||
| MANDT | Client | MANDT | MANDT |
| SSOUR | Statistic(s) origin | SSOUR | SSOUR |
| VRSIO | Version number in the information structure | VRSIO | VRSIO |
| SPMON | Calendar year / month | RSCALMONTH | RSCALMONTH |
| SPTAG | Calendar day | RSCALDAY | DATUM |
| SPWOC | Calendar year / week | RSCALWEEK | RSCALWEEK |
| SPBUP | Period to analyze - posting period | SPBUP | MCPERIOD |
| MATREF | Material group reference for exchange balance reporting | OIA_MATREF | OIA_MATREF |
| MATNR | Material Number | MATNR | MATNR |
| WERKS | Plant | WERKS_D | WERKS |
| EXGPTR | Exchange partner (vendor number) | OIA_EXGPTR | LIFNR |
| UPENR | Constant to identify logical inventory adjustment | OIA_UPENR | CHAR3 |
| EXGTYP | Exchange type | OIA_EXGTYP | OIA_EXGTYP |
| EXGNUM | Exchange agreement number | OIA_EXGNUM | OIA_EXGNUM |
| MATINEX | Posting rules for material | OIA_MATPST | OIA_MATPST |
| OIBASPROD | Base product number | OIA_SBMAT | MATNR |
| PERIV | Fiscal Year Variant | PERIV | PERIV |
| VWDAT | Pointer to administrative data | VWDAT | VWDAT |
| BASME | Base Unit of Measure | MEINS | MEINS |
| RECPT | Exchange receipts | OIA_RECPT | MENG15 |
| LIFTS | Exchange deliveries | OIA_DELIV | MENG15 |
S036BIW1 related tables
| Table | Note |
|---|